Discontinued Models
The following products have been discontinued from our product line.
Thank you very much for your patronage over the years.
| Will be Discontinued | 1. Will be Discontinued Models |
|---|
| Modified | 1. Modified Models |
|---|
Will be Discontinued
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
Discontinued
1. iB Series
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
2. Air cylinders and hands
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| SD Cylinder Series | ![]() | KA_SD Series | 2015-06-30 | The alternative product is KSD Cylinder |
| YZ Module ACY / ACZ Series | ![]() | ACY / ACZ Series | 2012-11-30 | - |
| Cylinder with Guide GA Series | ![]() | GADA / GAN Series | 2012-11-30 | - |
| Multi Slider MS Series | ![]() | All model | 2012-11-30 | The alternative product is High Multi Cylinder with Guides or Basic Cylinder with Guides |
| Slide Table WS / WT / RT Series | ![]() | AWS / AWT / ARTB Series | 2012-11-30 | - |
| MT Slide Table AMT Series | ![]() | All model | 2012-09-30 | The alternative product is MRS Series. |
| Rotary Actuator Vane Type RAK Series | ![]() | All model | 2012-06-30 | - |
| AX Cylinder | ![]() | AXA, AXAH, AXAS | 2011-09-30 | - |
| Jig Cylinder JC Series | ![]() | JCDA, JCSA, JCTA, JCDAD (Except for specific requirements) | 2011-09-30 | The alternative product is |
| Auto Hand Changer Unit Flange type | ![]() | AMJFC20,32 AMJFM20,32 | 2011-09-30 | - |
| AP unit | ![]() | APU,APUS | 2011-09-30 | - |
| Auto Hand Changer Type S | ![]() | AMJS | 2006-06-30 | - |
| Clamp Cylinder | ![]() | KC_DA | 2006-06-30 | - |
| KD Cylinder | ![]() | KDDA | 2006-06-30 | - |
| AUT Application | ![]() | AUT Series | 2006-06-30 | - |
| Rodless Cylinder ORCJ series | ![]() | ORCJ | 2006-03-31 | - |
| DF・DJ Cylinder Series | ![]() | DJDA.DJSA. DFSAL | 2006-02-28 | - |
| Slim block square cylinder | ![]() | DABL16 | 2005-10-31 | - |
| ST Slide table Series | ![]() | ST Slide table Series | 2005-05-31 | The alternative product is |
| Air Hand NH Series | ![]() | NH Series NH_PA-6 | 2003-12-31 | - |
| Sensor switches | ![]() | ZB333,ZB334 ZB131,ZB132 CS4J,CS5J CS7J CS7G,CS8G CS7E,CS8E CS4C,CS4K CS5D CS3U,CS4U CS5U | 2001-05-31 | - |
| Profile cylinders | ![]() | PRDA | 2000-12-31 | - |
| TT slide tables | ![]() | ATT10 ATT16e.t.c | 2000-03-31 | - |
| Pen cylinders | ![]() | PDA PDADe.t.c | 1999-02-28 | |
| ALFA Series Twin rod cylinders | ![]() | ATDA | 1996-10-31 | |
| Twin rod cylinders TDA Series | ![]() | TDA10,TDA16 TDA20,TDA25 TDA32 TDAM,TSA,TDAK | 1996-10-31 | - |
| ALFA Series GT Slide table | ![]() | AGT | 1996-03-31 | - |
| JIG Cylinders J Series | ![]() | JDA JDAL JDAD JDAT JDAW | 1996-03-31 | The alternative product is |
| SDB cylinder | ![]() | KA0SDB SK0B | 1993-11-30 | - |
| RT slide tables | ![]() | ART | 1993-11-30 | - |
| Rotary actuators RA Series | ![]() | RA | 1993-03-31 | - |
| JCB Cylinder | ![]() | KA_JCB | 1992-07-31 | - |
| Mini Cylinders KA_CM_ Series | ![]() | KA_CM_ | 1992-07-31 | - |
| Rodless Cylinder ORG Series | ![]() | ORG16 ORG25 ORG40 | 1992-03-31 | - |
| Rodless Cylinder ORC Series | ![]() | ORC16 ORC25 ORC40 | 1992-03-31 | - |
| SUS Mini cylinders KA_CMC Series | ![]() | KA_CMC | 1990-10-31 | - |
3. Air valves
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| 254 Series manifold | ![]() | Example:M_Stn.1~3 M254-4E1-AC100V | 2012-07-31 | - |
| Solenoid Valve G110・G180 Series | ![]() | All model | 2012-07-31 | - |
| Serial Transmission block or Solenoid Valve F. X80M. X88M Series | ![]() | For UNI-WIRE System For SUNX S-LINK (-01,-02,-51,-52) | 2012-07-31 | - |
| PC wiring system | ![]() | FMA-TF3120-OR Parts and Products | 2011-09-30 | - |
| Solenoid Valve GF Series GF10 / GF15 / GF18 Type | ![]() | All model GF10 GF15 GF18 GF10 / GF15 / GF18 Type | 2010-01-31 | The alternative product is Solenoid Valve F10 / F15 / F18 Type |
| Solenoid Valve F Series F10 / F15 Type | ![]() | All model | 2009-10-31 | New type Solenoid Valve |
| 110・180 Series built-in interface unit | ![]() | 110*-FA 180*-FA | 2009-10-31 | - |
| 110 Series PC board manifold | ![]() | 110M*P | 2006-06-30 | - |
| Remote control box | ![]() | FMA-RCB16D | 2006-06-30 | - |
| Check unit | ![]() | FMA-RCU16F | 2006-06-30 | - |
| Serial Transmission block | ![]() | For Mitsubishi electric For Fuji electric Others | 2006-06-30 | - |
| PC Valve Unit | ![]() | PCV PCZ | 2006-05-31 | - |
| Stacking Manifold Series | ![]() | Stacking Manifold Series | 2005-09-30 | The alternative product is |
| 280 Series manifold | ![]() | 280M_FE | 2002-08-09 | - |
| 380 Series manifold | ![]() | 380M_FE | 2002-08-09 | - |
| Solenoid valves 070 Series | ![]() | 070-4E1e.t.c | 2001-09-30 | - |
| Solenoid valves 120 Series | ![]() | 120-4E1 | 2000-12-31 | - |
| Air sensor | ![]() | KPS KJS KES | 1993-11-30 | - |
| Solenoid valves 150 Series | ![]() | 150-4E1 150-4E2 | 1993-11-30 | - |
| Air-piloted valve 150 Series | ![]() | 150-4A 150-4A2 manifold XM | 1993-11-30 | - |
| Air-piloted valve 220 Series | ![]() | 220-4A 220-4A2 manifold ZM | 1993-11-30 | - |
| Solenoid valves 220 Series | ![]() | 220-4E1 220-4E2 | 1993-11-30 | - |
4. Filter regulators
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Electro-Pneumatic Transducing Regulator KTR Series | ![]() | KR.KRA. KTR | 2006-02-28 | - |
| Refrigerating Air Dryers KRX Series | ![]() | KRX Series | 2003-07-01 | - |
| Horror fiber filter | ![]() | FHF200 FHF500 | 2002-07-31 | - |
| Pressure gauges | ![]() | G3-50 G1-50 | 1998-04-01 | - |
| F.R.L.combinations unit type | ![]() | KU250-G | 1995-04-30 | - |
| Pressure gauges PG Series | ![]() | PG1-A PG2 | 1994-03-31 | - |
| F.R.L.large flow Series | ![]() | KC750 KC1000e.t.c | 1993-11-30 | - |
| Small pressure gauges | ![]() | G1-25A G1-25D | 1993-11-30 | - |
| Pressure controller | ![]() | CU | 1993-11-01 | - |
5. Speed controller, fittings, tubes, etc.
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Pressure Gauges with Electronic Switch | ![]() | All model | 2014-05-31 | - |
| Pressure Switches PS1.PS2 Series | ![]() | All model | 2012-11-30 | - |
| Digital Pressure Switch GS5 Series | ![]() | All model | 2012-06-30 | The alternative product is GS6 Series. |
| Quick fittings and Speed controllers | ![]() | QJ / QJS Series SC Series | 2012-06-30 | PDF Document for details. |
| TAC Fittings Wrench | ![]() | 151-20 | 2012-03-31 | - |
| Soft Nylon Tubes SN Series | ![]() | Tube color (Blue / Green / Red / Yellow) | 2012-03-31 | - |
| Holder&Column Tube | ![]() | DH1, DH2, DH3 ,DH4, DB1, DB2, DB3 | 2011-09-30 | The alternative product is |
| Small Pressure Switches PS320 Series | ![]() | PS320 | 2008-03-31 | This can be replaced by PS420, Koganei Pressure Switch with hysteresis fixed. |
| Digital Pressure Switches GS4 Series | ![]() | 2008-03-31 | - | |
| Shockabsober KSHG Series | ![]() | KSHG Series | 2004-06-01 | The alternative product is KSHJ Series. |
| Telenewmatic Pressure switch | ![]() | PXM-JB | 2001-04-30 | - |
| Digital pressure gauges with built-in sensors | ![]() | GS210 GS220 GS221 | 1999-01-01 | - |
| Digital Pressure switches GS3 Series | ![]() | GS3 Series | 1997-12-01 | - |
| Hydro-speed regulators | ![]() | RB-2460S RB-3160S RB-3860S | 1997-01-01 | - |
| Sequencer | ![]() | ESC EXT | 1993-11-30 | - |
6. Vacuum equipment, pads
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Micro Ejectors GME Serias | ![]() | 2013-09-30 | The alternative product is FME Series | |
| Vacuum Regulator VR200 | ![]() | VR200 | 2006-09-30 | The alternative product is NVR200. |
7. Clean system equipment
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Clean System Tubes | ![]() | CS-N_-B CS-N_ CS-U8-_-100 CS-U10-_-100 CS-U12-_-100 | 2010-09-30 | - |
8. Long Life Cylinder
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
9. Shock absorber
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
10. Electric actuator
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Electric actuator Elewave Series | ![]() | EWM5 series EWHRT series EWHA series | 2008-01-31 | The alternative product is |
| CELL MASTER DTR Series | ![]() | DTR Series | 2006-03-31 | The alternative product is |
| CELL MASTER Screw Fastening Unit | ![]() | DTRU-SDA DTRU-SDB | 2006-03-31 | - |
| CELL MASTER Cutting Unit | ![]() | DTRU-CTA | 2006-03-31 | - |
| CELL MASTER DTH・DTHK Series | ![]() | DTH Series DTHK Series | 2006-03-31 | The alternative product is DTHB DTHKB Series. |
| ELEWAVE Series DC Slider | ![]() | EWLMT4H EWLMT4M EWLMT4S | 2006-03-31 | - |
| DENROBO | ![]() | AESL AEBL AERBL | 2006-03-31 | - |
| CELL MASTER Soldering Unit | ![]() | DTRU-SMA | 2006-03-31 | - |
| CELL MASTER Despense Unit | ![]() | DTRU-DPA | 2006-03-31 | - |
| Single-axis robot R,C Series Programing borard | ![]() | ABTPB | 2005-08-19 | - |
| CELL MASTER syringe for dispense unit | ![]() | CELL MASTER syringe for dispense unit | 2005-06-30 | - |
| ROBOT Series Single axis K series | ![]() | ROBOT Series Single axis K series | 2004-03-31 | - |
| ROBOT Series Programble Controller | ![]() | ABERC-100 ABERC-200 | 2003-05-20 | - |
| ROBOT Series IC card | ![]() | AIC-1 AIC-2 | 2002-08-10 | - |
| Positing actuator | ![]() | Body and additional part | 2001-06-30 | - |
| DENROBO Programing borard for controller simple type | ![]() | AEPS1 | 2000-12-31 | - |
| DENROBO controller simple type | ![]() | AECS1-S1 | 2000-12-31 | - |
| ROBOT Series Single axis DC, AC Servo series | ![]() | DC, AC Servo series | 1998-06-30 | - |
11. Static electricity removal
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| IONIZER Bar Type | ![]() | 2013-09-30 | The alternative product is DTY-BA11 Series | |
| IONIZER Small Size Blow Type | ![]() | DTRY-ELL01 DTRY-LCE | 2012-06-30 | The alternative product is IONIZER Small Size Blow Type DTY-ELK01 |
| AC Adapter DTY-ZPS1 for DTY-BA01 Type | ![]() | DTY-ZPS1 | 2011-09-01 | - |
| IONIZER Air gun type | ![]() | DTRY-ELG01 | 2010-09-07 | The alternative product is |
| IONIZER Turbo-Flow Fan Type | ![]() | DTRY-ELT11 DTRY-ELT21 DTRY-ELQ01 | 2006-03-31 | The alternative product is IONIZER Steady-Flow Fan Type |
| IONIZER Electrostatic Fieldmeter | ![]() | DTRY-KVS01 | 2006-03-31 | - |
| IONIZER Electrostatic Fieldmeter | ![]() | DTRY-ELW11 DTRY-ELW12 DTRY-NZB11 DTRY-NZB12 | 2006-03-31 | The alternative product is IONIZER Steady-Flow Fan Type |
| IONIZER Fan Type | ![]() | DTRY-ELF01 | 2006-03-31 | The alternative product is IONIZER Steady-Flow Fan Type |
12. Fluororesin products
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Fluororesin H Series Fittings Male connector through | ![]() | F-H-MCT-12-2 F-H-MCT-1/2-2 F-H-MCT-19-4 F-H-MCT-3/4-4 | 2007-05-11 | - |
13. Fixed discharge pump
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| MP unit Series | ![]() | MP unit Series | 2005-03-31 | - |
14. Medium control equipment
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|---|---|---|---|
| Fluid Control Valves | ![]() | All model is Burkert Type. | 2008-03-31 | - |
| Controllers for Proportional Solenoid Valves | ![]() | B6021 B6022 B6023 | 2007-09-30 | B6021 is Burkert Type 2834. B6022 is Burkert Type 2833 and corresponds to KFPV050, Koganei Proportional Control Valves. B6023 is Burkert Type 2835. |
| Controllers for Proportional Solenoid Valves | ![]() | B1094 B8623 B8624 B8625 | 2007-09-30 | B1094 is Bürkert Type 8605, and corresponds to KFPC1, Koganei Controllers for Proportional Control Valves, separate type. B8623, B8624 and B8625 are Burkert Type 8611. |
| Fluid controls series Valve Series | ![]() | All model expect B5281 Series B0330 Series BV0330 Series BV0331 Series | 2005-09-30 | - |
| Fluid controls series Pressure sensor B8323 Series | ![]() | B8323 | 2004-06-30 | - |
| Fluid controls series B2000 Series flange type | ![]() | B2000-FJ Series | 2004-06-30 | - |
| Fluid controls series Pressure sensor B8320 Series | ![]() | B8320 | 2004-06-30 | - |
| Fluid controls series Cable plug with terminal box | ![]() | B1053 | 2001-04-30 | - |
15. Environmental hygiene equipment
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
16. Water processing device
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
17. Chemical solution, for medical analysis
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
18. Reference materials
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|
Modified Models
| Series Name | Photograph | Model / Catalog | Date | Information |
|---|























































































































